1 (866) 832-2987 · 1 (866) 431-1668
See a video montage about Russell Jensen's Amazon world records
- caught with Acute Angling
World Records - If an outfitting company can be said to have a philosophy, Acute Angling's would go as follows; Since the traveling angler has selected an exotic fishing trip and not a stay at the Ritz-Carlton, it is reasonable to assume that what he most seeks is a great fishing experience, not a black-tie tourist extravaganza. Since it is our goal to satisfy our client's expectations, we believe it is appropriate for us to invest our energies and resources into providing the angler with safe and comfortable access to the best fishing that can be found, without concern for frills that do not serve either of those ends. As a result of this focus, Acute Angling has a long history of exploration and discovery. We constantly look for the road less traveled (or perhaps that should be water less paddled) in order to find that river that has never been fished or those fish that have never seen a lure. We don't really seek world records, just the waters where they might be found. The world records just follow naturally.
| Line Class | Weight | Angler | Location | Year | Type | Status | |
|---|---|---|---|---|---|---|---|
| All Tackle | 39 lb. 4 oz. | Bill Keeley | Uraima Falls, Venezuela | 1996 | AT* | Current | |
| 2 lb. | 7 lb. 2 oz. | Capt. Kdu Magalhaes | Xingu River, Brazil | 2000 | LC* | Current | |
| 4 lb. | 18 lb. 0 oz. | Shoichiro Kawai | Uraima Falls, Venezuela | 1998 | LC | Current | |
| 6 lb. | 18 lb. 8 oz. | Carlos Barantes Araya | Uraima Falls, Venezuela | 2003 | LC | Current | |
| 8 lb. | 23 lb. 0 oz. | Lance Glaser | Uraima Falls, Venezuela | 1996 | LC | Current | |
| 12 lb. | 32 lb. 0 oz. | Lance Glaser | Uraima Falls, Venezuela | 1996 | LC | Current | |
| 16 lb. | 32 lb. 8 oz. | Lance Glaser | Uraima Falls, Venezuela | 1996 | LC | Current | |
| 20 lb. | 33 lb. 8 oz. | Bill Keeley | Uraima Falls, Venezuela | 1999 | LC | Current | |
| * Note - A T = All Tackle Record LC = Line Class Record | |||||||
| Species | Scientific Name | Weight | Angler | Trip | Year | Type | Status |
|---|---|---|---|---|---|---|---|
| Biara | Rhapiodon vulpinus | 4 lbs. 10 oz. | Marcio Borges de Oliveira |
Xingu River, Brazil | 2000 | AT* | Current |
| * Note - A T = All Tackle Record LC = Line Class Record | |||||||
| Species | Scientific Name | Weight | Angler | Trip | Year | Type | Status |
|---|---|---|---|---|---|---|---|
| Pescada | Plagioscion squamosissimus | 11 lbs. 4 oz. | Russell Jensen | Rio Travessao | 2009 | AT* | Current |
| Piranha | Serrasalmus rhombeus | 7 lb and up | Russell Jensen | Rio Travessao | various | AT | Past |
| Piranha | Serrasalmus rhombeus | 8 lbs. 7 oz. | Russell Jensen | Rio Travessao | 2008 | AT | Current |
| Apapa | Pellona castelnaeana | 7 lb. 0 oz. | Paul Reiss | Rio Caura | 2003 | LC* | Past |
| * Note - A T = All Tackle Record LC = Line Class Record | |||||||
| Species | Scientific Name | Weight | Angler | Trip | Year | Type | Status |
|---|---|---|---|---|---|---|---|
| Piraiba | Brachyplatystoma filamentosum | 295 lb. 8 oz. | Russell Jensen | Rio Travessao | 2007 | AT* | Current |
| Jau | Zungaro zungaro | 109 lb. | Russell Jensen | Rio Urariquera | 2005 | AT | Current |
| Jundia | Leiarius marmoratus | 25 lb. 12 oz. | Russell Jensen | Rio Travessao | 2008 | AT | Past |
| Jundia | Leiarius marmoratus | 28 lb. 11 oz. | Russell Jensen | Rio Travessao | 2009 | AT | Current |
| Redtail | Phractocephalus hemioliopterus | 70 lb. 8 oz. | Paul Reiss | Rio Alegria | 2003 | LC* | Past |
| Redtail | Phractocephalus hemioliopterus | 16 lb. 6 oz. | Russell Jensen | Rio Urariquera | 2005 | LC* | Past |
| Jandi | Rhamdia sebae | 9 lb. 8 oz. | Russell Jensen | Rio Urariquera | 2003 | AT | Current |
| * Note - A T = All Tackle Record LC = Line Class Record | |||||||
| Species | Scientific Name | Weight | Angler | Trip | Year | Status |
|---|---|---|---|---|---|---|
| Jundia | Leiarius marmoratus | 23 lb. 8 oz. | Larry Larsen | Rio Travessao | 2008 | Current |
Many of our anglers have caught world-record size fishes and have simply elected not to subject them to the extra handling and time necessitated by weighing and properly documenting their catch.
Imagine casting your line into the mysterious and beautiful black waters of the Brazilian Amazon. Then imagine the explosive strike of one of the biggest Peacock Bass you've ever seen. Then picture yourself fighting and landing the world's greatest freshwater gamefish and the trophy you've been dreaming of. Imagine doing this for days on end, without intrusive interruptions, or hurrying off because you've run out of time.
With Acute Angling, you can experience the ultimate in peacock bass fishing trips. For over fifteen years, Acute Angling has been providing the very best fishing excursions in South America.
We've done all the research so you don't have to. From start to finish, we are there every step of the way to make sure you have the best sportfishing experience of your lifetime. We are there fishing with you and we'll help with techniques, tackle tips, and a full array of extras not found with run-of-the-mill fishing travel agencies or other outfitters.
We've investigated and studied the regions we'll be taking you to, so our knowledge will help you have an unparalleled experience. Acute Angling handles your complete travel program…from air travel, to entry visa, to pre-trip preparation and even travel insurance. Combine that with our specialized tackle packages and you'll have nothing to worry about except catching trophy peacock bass. Let us handle the details.
Now, just imagine it one more time: Holding up that incredible peacock bass that YOU wrestled out of the wild jungle-framed waters. Taking the photo and then releasing the beautiful animal back to the wild. Doesn't that feel good?